Text Size
AEROBICS CLASSES
| DAY/TIME | CLASS | INSTRUCTOR | COST | |
| TUESDAY | ||||
| 5.30pm - 6.00pm | CXWORX | Lynne W | £4.00 | |
| 8.15pm-8.45pm | METAFIT starts 30th April | Barry | £4.00 | |
| THURSDAY | ||||
| 5.00pm - 5.30pm | CX WORX starts 2nd May | Heather | £4.00 | |
| 9.00pm-9.30pm | METAFIT | Barry | £4.00 | |
| FRIDAY | ||||
| 7.30PM - 8.00PM | METAFIT starts 3rd May | Heather | £4.00 | |
| SATURDAY | ||||
| 9.00am - 9.45am | BODYPUMP | Tricia | £4.35 | |
| 10.00am - 10.45am | BODYCOMBAT | Tricia | £4.35 | |
| 11.00am - 11.30am | CXWORX | Tricia | £4.00 | |
| SUNDAY | ||||
| 5.30pm - 6.30pm | BODYATTACK/CXWORX | Tricia | £4.75 |
BIKE CLASSES
| DAY/TIME | INSTRUCTOR | COST | |
| TUESDAY | |||
| 8.00pm - 8.45pm | Christine | £4.35 | |
| THURSDAY | |||
| 8.00pm - -8.45pm | Barry | £4.35 | |
| SATURDAY | |||
| 10.00am - 10.45am | Barry | £4.35 | |
| 11.00am - 11.45am | Barry | £4.35 | |
| SUNDAY | |||
| 4.30pm - 5.15pm | Barry | £4.35 |